Nabend Com,.
Ich habe ein Problem. Wenn ich den Server starte, wird der Mapname etc nicht angezeigt. Der Server startet im Server-Log die ganze Zeit neu. Kann man mir dabei helfen? -.-'
----------
Loaded log file: "server_log.txt".
----------
SA-MP Dedicated Server
----------------------
v0.3e, (C)2005-2012 SA-MP Team
----------------------
v0.3e, (C)2005-2012 SA-MP Team
[22:02:33]
[22:02:33] Server Plugins
[22:02:33] --------------
[22:02:33] Loading plugin: mysql
[22:02:33]
[22:02:33] Server Plugins
[22:02:33] --------------
[22:02:33] Loading plugin: mysql
[22:02:33]
> MySQL plugin R5 successfully loaded.
[22:02:33] Loaded.
[22:02:33] Loading plugin: streamer
[22:02:33]
[22:02:33] Loading plugin: streamer
[22:02:33]
*** Streamer Plugin v2.5.2 R2 by Incognito loaded ***
[22:02:33] Loaded.
[22:02:33] Loaded 2 plugins.
[22:02:33] Loaded 2 plugins.
[22:02:33]
[22:02:33] Ban list
[22:02:33] --------
[22:02:33] Loaded: samp.ban
[22:02:33]
[22:02:33]
[22:02:33] Filterscripts
[22:02:33] ---------------
[22:02:33] Loading filterscript 'Junkbuster.amx'...
[22:02:33]
[22:02:33] [junkbuster] Current JunkBuster configuration:
[22:02:33] [junkbuster] - WeaponHack = 1
[22:02:33] [junkbuster] - MoneyHack = 1
[22:02:33] [junkbuster] - Jetpack = 1
[22:02:33] [junkbuster] - HealthHack = 1
[22:02:33] [junkbuster] - ArmourHack = 1
[22:02:33] [junkbuster] - DriveBy = 2
[22:02:33] [junkbuster] - Spam = 0
[22:02:33] [junkbuster] - CommandSpam = 0
[22:02:33] [junkbuster] - BadWords = 0
[22:02:33] [junkbuster] - CarJackHack = 1
[22:02:33] [junkbuster] - TeleportHack = 1
[22:02:33] [junkbuster] - MaxPing = 0
[22:02:33] [junkbuster] - SpectateHack = 1
[22:02:33] [junkbuster] - Blacklist = 1
[22:02:33] [junkbuster] - IpBans = 1
[22:02:33] [junkbuster] - TempBans = 1
[22:02:33] [junkbuster] - SpawnKill = 3
[22:02:33] [junkbuster] - CapsLock = 0
[22:02:33] [junkbuster] - 3DSpeed = 0
[22:02:33] [junkbuster] - MaxSpeed = 230
[22:02:33] [junkbuster] - AdminImmunity = 1
[22:02:33] [junkbuster] - Advertisement = 1
[22:02:33] [junkbuster] - FreezeUpdate = 0
[22:02:33] [junkbuster] - SpawnTime = 10
[22:02:33] [junkbuster] - CheckpointTeleport = 1
[22:02:33] [junkbuster] - Airbreak = 1
[22:02:33] [junkbuster] - TankMode = 1
[22:02:33] [junkbuster] - WarnPlayers = 0
[22:02:33] [junkbuster] - SingleplayerCheats = 1
[22:02:33] [junkbuster] - MinFPS = 13
[22:02:33] [junkbuster] - DisableBadWeapons = 1
[22:02:33] [junkbuster] - CBug = 0
[22:02:33] [junkbuster] - AntiBugKill = 1
[22:02:33] [junkbuster] - NoReload = 20
[22:02:33] [junkbuster] - NoReloadForSawnOff = 4
[22:02:33] [junkbuster] - ActiveGMC = 2
[22:02:33] [junkbuster] - GMCBan = 0
[22:02:33] [junkbuster] - ServerSideHealth = 1
[22:02:33] [junkbuster] - CheckVMPos = 0
[22:02:33] [junkbuster] - QuickTurn = 0
[22:02:33]
[22:02:33] Ban list
[22:02:33] --------
[22:02:33] Loaded: samp.ban
[22:02:33]
[22:02:33]
[22:02:33] Filterscripts
[22:02:33] ---------------
[22:02:33] Loading filterscript 'Junkbuster.amx'...
[22:02:33]
[22:02:33] [junkbuster] Current JunkBuster configuration:
[22:02:33] [junkbuster] - WeaponHack = 1
[22:02:33] [junkbuster] - MoneyHack = 1
[22:02:33] [junkbuster] - Jetpack = 1
[22:02:33] [junkbuster] - HealthHack = 1
[22:02:33] [junkbuster] - ArmourHack = 1
[22:02:33] [junkbuster] - DriveBy = 2
[22:02:33] [junkbuster] - Spam = 0
[22:02:33] [junkbuster] - CommandSpam = 0
[22:02:33] [junkbuster] - BadWords = 0
[22:02:33] [junkbuster] - CarJackHack = 1
[22:02:33] [junkbuster] - TeleportHack = 1
[22:02:33] [junkbuster] - MaxPing = 0
[22:02:33] [junkbuster] - SpectateHack = 1
[22:02:33] [junkbuster] - Blacklist = 1
[22:02:33] [junkbuster] - IpBans = 1
[22:02:33] [junkbuster] - TempBans = 1
[22:02:33] [junkbuster] - SpawnKill = 3
[22:02:33] [junkbuster] - CapsLock = 0
[22:02:33] [junkbuster] - 3DSpeed = 0
[22:02:33] [junkbuster] - MaxSpeed = 230
[22:02:33] [junkbuster] - AdminImmunity = 1
[22:02:33] [junkbuster] - Advertisement = 1
[22:02:33] [junkbuster] - FreezeUpdate = 0
[22:02:33] [junkbuster] - SpawnTime = 10
[22:02:33] [junkbuster] - CheckpointTeleport = 1
[22:02:33] [junkbuster] - Airbreak = 1
[22:02:33] [junkbuster] - TankMode = 1
[22:02:33] [junkbuster] - WarnPlayers = 0
[22:02:33] [junkbuster] - SingleplayerCheats = 1
[22:02:33] [junkbuster] - MinFPS = 13
[22:02:33] [junkbuster] - DisableBadWeapons = 1
[22:02:33] [junkbuster] - CBug = 0
[22:02:33] [junkbuster] - AntiBugKill = 1
[22:02:33] [junkbuster] - NoReload = 20
[22:02:33] [junkbuster] - NoReloadForSawnOff = 4
[22:02:33] [junkbuster] - ActiveGMC = 2
[22:02:33] [junkbuster] - GMCBan = 0
[22:02:33] [junkbuster] - ServerSideHealth = 1
[22:02:33] [junkbuster] - CheckVMPos = 0
[22:02:33] [junkbuster] - QuickTurn = 0
[22:02:33]
[22:02:33] [junkbuster] 1 IP-bans have been loaded.
[22:02:33] [junkbuster] 0 temporary bans have been loaded.
[22:02:33] [junkbuster] 0 whitelist entries have been loaded.
[22:02:33] [junkbuster] 4 blacklist entries have been loaded.
[22:02:33] [junkbuster] 41 bad words have been loaded.
[22:02:33] [junkbuster] 4 forbidden weapons have been loaded.
[22:02:33] [junkbuster] JunkBuster has been configurated.
[22:02:33] [junkbuster] JunkBuster has successfully been loaded.
[22:02:33] Loading filterscript 'gl_actions.amx'...
[22:02:33] Loading filterscript 'gl_realtime.amx'...
[22:02:33] Loading filterscript 'H_Speedo.amx'...
[22:02:33]
This Speed_Meter Script Is Created By HyperZ 1.0
[22:02:33] Loading
[22:02:33] [junkbuster] 0 temporary bans have been loaded.
[22:02:33] [junkbuster] 0 whitelist entries have been loaded.
[22:02:33] [junkbuster] 4 blacklist entries have been loaded.
[22:02:33] [junkbuster] 41 bad words have been loaded.
[22:02:33] [junkbuster] 4 forbidden weapons have been loaded.
[22:02:33] [junkbuster] JunkBuster has been configurated.
[22:02:33] [junkbuster] JunkBuster has successfully been loaded.
[22:02:33] Loading filterscript 'gl_actions.amx'...
[22:02:33] Loading filterscript 'gl_realtime.amx'...
[22:02:33] Loading filterscript 'H_Speedo.amx'...
[22:02:33]
This Speed_Meter Script Is Created By HyperZ 1.0
[22:02:33] Loading
[22:02:33] Speed_Meter 1.0 Are Loaded.
[22:02:33] Loaded 4 filterscripts.
[22:02:34] [Gangautohaus] Gangcar geladen: 7|12|521|307.049652|-1160.263061|80.484268|190.893539|427
[22:02:34] [Gangautohaus] Gangcar geladen: 16|12|567|299.454101|-1185.353393|80.782287|313.757598|534
[22:02:34] [Gangautohaus] Gangcar geladen: 12|12|517|277.304016|-1163.05603|80.882247|250.722518|519
[22:02:34] [Gangautohaus] Gangcar geladen: 15|12|521|309.423706|-1161.822265|80.481018|189.11856|503
[22:02:34] [Gangautohaus] Gangcar geladen: 1|12|560|290.020263|-1176.009399|80.618972|314.631164|482
[22:02:34] [Gangautohaus] Gangcar geladen: 5|12|480|318.905578|-1161.327758|80.684318|198.112548|498
[22:02:34] [Gangautohaus] Gangcar geladen: 3|12|560|292.428222|-1178.620727|80.621177|314.50653|423
[22:02:34] [Gangautohaus] Gangcar geladen: 8|12|480|322.537933|-1159.210571|80.683036|182.499176|485
[22:02:34] [Gangautohaus] Gangcar geladen: 9|12|521|304.816253|-1158.656616|80.40599|183.900207|486
[22:02:34] [Gangautohaus] Gangcar geladen: 11|12|482|288.705017|-1146.746459|81.030532|223.605392|321
[22:02:34] [Gangautohaus] Gangcar geladen: 10|12|560|295.200012|-1181.509155|80.619255|314.608673|499
[22:02:34] [Gangautohaus] Gangcar geladen: 16|13|576|1296.509643|-815.878967|83.753028|115.416625|522
[22:02:34] [Gangautohaus] Gangcar geladen: 3|13|521|1271.827392|-819.059936|83.711265|30.138008|547
[22:02:34] [Gangautohaus] Gangcar geladen: 11|13|541|1282.363281|-831.060058|82.765594|1.17373|555
[22:02:34] [Gangautohaus] Gangcar geladen: 1|13|521|1269.932739|-819.23645|83.71244|34.041366|546
[22:02:34] [Gangautohaus] Gangcar geladen: 10|10|482|2481.922363|-1691.679321|13.630045|353.630462|504
[22:02:34] [Gangautohaus] Gangcar geladen: 1|10|480|2468.611328|-1688.135864|13.284918|280.074462|535
[22:02:34] [Gangautohaus] Gangcar geladen: 5|10|521|2529.279541|-1665.039306|14.736889|173.62181|539
[22:02:34] [Gangautohaus] Gangcar geladen: 3|10|560|2511.317138|-1668.414306|13.209711|7.201382|537
[22:02:34] [Gangautohaus] Gangcar geladen: 4|10|560|2485.652832|-1652.214721|13.176705|88.044967|538
[22:02:34] [Gangautohaus] Gangcar geladen: 9|10|560|2501.239013|-1653.741577|13.196929|70.123016|542
[22:02:34] [Gangautohaus] Gangcar geladen: 8|10|480|2473.662597|-1691.746826|13.28683|358.009216|541
[22:02:34] [Gangautohaus] Gangcar geladen: 15|10|521|2525.621093|-1665.249633|14.694132|173.109008|472
[22:02:34] [Gangautohaus] Gangcar geladen: 12|10|560|2507.527343|-1678.80957|13.25127|325.663238|544
[22:02:34] [Gangautohaus] Gangcar geladen: 11|10|480|2462.510986|-1671.734252|13.272327|13.403758|543
[22:02:34] [Gangautohaus] Gangcar geladen: 7|10|521|2526.687011|-1670.034912|14.74497|0.403994|408
[22:02:34] [Gangautohaus] Gangcar geladen: 6|10|541|2505.144531|-1694.877075|13.180915|357.200744|540
[22:02:34] [Gangautohaus] Gangcar geladen: 2|10|480|2463.838378|-1678.927368|13.288514|27.238418|536
[22:02:35] [Gangautohaus] Gangcar geladen: 12|5|560|1246.003173|-2027.363281|59.531986|270.410614|458
[22:02:35] [Gangautohaus] Gangcar geladen: 11|5|545|1247.890014|-2009.807861|59.563774|181.119461|571
[22:02:35] [Gangautohaus] Gangcar geladen: 1|5|580|1276.963134|-2043.964111|58.833122|89.073028|565
[22:02:35] [Gangautohaus] Gangcar geladen: 6|5|445|1258.899658|-2009.416748|59.326736|181.602767|527
[22:02:35] [Gangautohaus] Gangcar geladen: 2|5|445|1277.234741|-2014.596923|58.770954|87.679084|524
[22:02:35] [Gangautohaus] Gangcar geladen: 14|5|445|1276.321777|-2013.106933|58.827594|93.44168|562
[22:02:35] [Gangautohaus] Gangcar geladen: 5|5|580|1277.169555|-2033.849365|58.791351|88.835983|568
[22:02:35] [Gangautohaus] Gangcar geladen: 7|5|521|1237.005737|-2041.228881|60.596214|268.455535|569
[22:02:35] [Gangautohaus] Gangcar geladen: 4|5|500|1235.570312|-2029.452636|61.123443|291.809814|567
[22:02:35] [Gangautohaus] Gangcar geladen: 3|5|580|1277.295898|-2038.004882|58.805946|90.610557|566
[22:02:35] [Gangautohaus] Gangcar geladen: 13|5|545|1246.428588|-2009.216308|59.609901|183.270294|561
[22:02:35] [Gangautohaus] Gangcar geladen: 9|5|560|1245.181762|-2031.465087|59.555194|270.595092|558
[22:02:35] [Gangautohaus] Gangcar geladen: 15|5|445|1276.924926|-2018.483154|58.78305|91.38092|563
[22:02:35] [Gangautohaus] Gangcar geladen: 10|5|521|1236.822753|-2042.687744|60.602127|272.390563|570
[22:02:35] [Gangautohaus] Gangcar geladen: 16|5|445|1276.431274|-2021.071166|58.798217|91.926277|564
[22:02:35] [Gangautohaus] Gangcar geladen: 3|6|492|1295.00476|196.229141|20.141656|120.927604|506
[22:02:35] [Gangautohaus] Gangcar geladen: 9|6|480|1298.956542|190.808853|20.233713|118.628746|510
[22:02:35] [Gangautohaus] Gangcar geladen: 7|6|521|1267.681884|169.795028|19.253505|334.659759|478
[22:02:35] [Gangautohaus] Gangcar geladen: 12|6|541|1268.433349|164.702239|19.446847|325.925506|545
[22:02:35] [Gangautohaus] Gangcar geladen: 11|6|560|1281.476074|196.193374|19.480455|155.820327|488
[22:02:35] [Gangautohaus] Gangcar geladen: 4|6|480|1301.348999|186.355224|20.238195|123.162582|476
[22:02:35] [Gangautohaus] Gangcar geladen: 10|6|541|1294.04602|166.647857|20.085771|65.276718|511
[22:02:35] [Gangautohaus] Gangcar geladen: 5|6|521|1294.825683|176.770156|20.034757|66.542808|507
[22:02:35] [Gangautohaus] Gangcar geladen: 2|6|567|1274.864013|161.415939|20.017362|333.181213|505
[22:02:35] [Gangautohaus] Gangcar geladen: 6|6|521|1266.69104|170.185302|19.217958|330.774078|508
[22:02:35] [Gangautohaus] Gangcar geladen: 1|6|560|1285.260864|194.615524|19.6842|156.058029|473
[22:02:35] [Gangautohaus] Gangcar geladen: 8|6|482|1289.300415|160.580413|20.585641|13.863982|509
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 1/17 CarID: 2
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 3/17 CarID: 3
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 5/17 CarID: 4
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 7/17 CarID: 5
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 8/17 CarID: 6
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 9/17 CarID: 7
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 10/17 CarID: 8
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 11/17 CarID: 9
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 12/17 CarID: 10
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 15/17 CarID: 11
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 16/17 CarID: 12
[22:02:35] [Gangauthaus] Gangcar gespawnt: 13 - 1/17 CarID: 13
[22:02:35] [Gangauthaus] Gangcar gespawnt: 13 - 3/17 CarID: 14
[22:02:35] [Gangauthaus] Gangcar gespawnt: 13 - 11/17 CarID: 15
[22:02:35] [Gangauthaus] Gangcar gespawnt: 13 - 16/17 CarID: 16
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 1/17 CarID: 17
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 2/17 CarID: 18
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 3/17 CarID: 19
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 4/17 CarID: 20
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 5/17 CarID: 21
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 6/17 CarID: 22
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 7/17 CarID: 23
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 8/17 CarID: 24
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 9/17 CarID: 25
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 10/17 CarID: 26
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 11/17 CarID: 27
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 12/17 CarID: 28
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 15/17 CarID: 29
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 1/17 CarID: 30
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 2/17 CarID: 31
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 3/17 CarID: 32
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 4/17 CarID: 33
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 5/17 CarID: 34
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 6/17 CarID: 35
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 7/17 CarID: 36
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 9/17 CarID: 37
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 10/17 CarID: 38
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 11/17 CarID: 39
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 12/17 CarID: 40
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 13/17 CarID: 41
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 14/17 CarID: 42
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 15/17 CarID: 43
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 16/17 CarID: 44
[22:02:35] [Gangauthaus] Gangcar gespawnt: 6 - 1/17 CarID: 45
[22:02:35] [Gangauthaus] Gangcar gespawnt: 6 - 2/17 CarID: 46
[22:02:35] [Gangauthaus] Gangcar gespawnt: 6 - 3/17 CarID: 47
[22:02:35] [Gangauthaus] Gangcar gespawnt: 6 - 4/17 CarID: 48
[22:02:35] [Gangauthaus] Gangcar gespawnt: 6 - 5/17 CarID: 49
[22:02:35] [Gangauthaus] Gangcar gespawnt: 6 - 6/17 CarID: 50
[22:02:35] [Gangauthaus] Gangcar gespawnt: 6 - 7/17 CarID: 51
[22:02:35] [Gangauthaus] Gangcar gespawnt: 6 - 8/17 CarID: 52
[22:02:35] [Gangauthaus] Gangcar gespawnt: 6 - 9/17 CarID: 53
[22:02:35] [Gangauthaus] Gangcar gespawnt: 6 - 10/17 CarID: 54
[22:02:35] [Gangauthaus] Gangcar gespawnt: 6 - 11/17 CarID: 55
[22:02:35] [Gangauthaus] Gangcar gespawnt: 6 - 12/17 CarID: 56
[22:02:35] KasseInfo: Fraktion 0 Guthaben: 0.
[22:02:34] [Gangautohaus] Gangcar geladen: 16|12|567|299.454101|-1185.353393|80.782287|313.757598|534
[22:02:34] [Gangautohaus] Gangcar geladen: 12|12|517|277.304016|-1163.05603|80.882247|250.722518|519
[22:02:34] [Gangautohaus] Gangcar geladen: 15|12|521|309.423706|-1161.822265|80.481018|189.11856|503
[22:02:34] [Gangautohaus] Gangcar geladen: 1|12|560|290.020263|-1176.009399|80.618972|314.631164|482
[22:02:34] [Gangautohaus] Gangcar geladen: 5|12|480|318.905578|-1161.327758|80.684318|198.112548|498
[22:02:34] [Gangautohaus] Gangcar geladen: 3|12|560|292.428222|-1178.620727|80.621177|314.50653|423
[22:02:34] [Gangautohaus] Gangcar geladen: 8|12|480|322.537933|-1159.210571|80.683036|182.499176|485
[22:02:34] [Gangautohaus] Gangcar geladen: 9|12|521|304.816253|-1158.656616|80.40599|183.900207|486
[22:02:34] [Gangautohaus] Gangcar geladen: 11|12|482|288.705017|-1146.746459|81.030532|223.605392|321
[22:02:34] [Gangautohaus] Gangcar geladen: 10|12|560|295.200012|-1181.509155|80.619255|314.608673|499
[22:02:34] [Gangautohaus] Gangcar geladen: 16|13|576|1296.509643|-815.878967|83.753028|115.416625|522
[22:02:34] [Gangautohaus] Gangcar geladen: 3|13|521|1271.827392|-819.059936|83.711265|30.138008|547
[22:02:34] [Gangautohaus] Gangcar geladen: 11|13|541|1282.363281|-831.060058|82.765594|1.17373|555
[22:02:34] [Gangautohaus] Gangcar geladen: 1|13|521|1269.932739|-819.23645|83.71244|34.041366|546
[22:02:34] [Gangautohaus] Gangcar geladen: 10|10|482|2481.922363|-1691.679321|13.630045|353.630462|504
[22:02:34] [Gangautohaus] Gangcar geladen: 1|10|480|2468.611328|-1688.135864|13.284918|280.074462|535
[22:02:34] [Gangautohaus] Gangcar geladen: 5|10|521|2529.279541|-1665.039306|14.736889|173.62181|539
[22:02:34] [Gangautohaus] Gangcar geladen: 3|10|560|2511.317138|-1668.414306|13.209711|7.201382|537
[22:02:34] [Gangautohaus] Gangcar geladen: 4|10|560|2485.652832|-1652.214721|13.176705|88.044967|538
[22:02:34] [Gangautohaus] Gangcar geladen: 9|10|560|2501.239013|-1653.741577|13.196929|70.123016|542
[22:02:34] [Gangautohaus] Gangcar geladen: 8|10|480|2473.662597|-1691.746826|13.28683|358.009216|541
[22:02:34] [Gangautohaus] Gangcar geladen: 15|10|521|2525.621093|-1665.249633|14.694132|173.109008|472
[22:02:34] [Gangautohaus] Gangcar geladen: 12|10|560|2507.527343|-1678.80957|13.25127|325.663238|544
[22:02:34] [Gangautohaus] Gangcar geladen: 11|10|480|2462.510986|-1671.734252|13.272327|13.403758|543
[22:02:34] [Gangautohaus] Gangcar geladen: 7|10|521|2526.687011|-1670.034912|14.74497|0.403994|408
[22:02:34] [Gangautohaus] Gangcar geladen: 6|10|541|2505.144531|-1694.877075|13.180915|357.200744|540
[22:02:34] [Gangautohaus] Gangcar geladen: 2|10|480|2463.838378|-1678.927368|13.288514|27.238418|536
[22:02:35] [Gangautohaus] Gangcar geladen: 12|5|560|1246.003173|-2027.363281|59.531986|270.410614|458
[22:02:35] [Gangautohaus] Gangcar geladen: 11|5|545|1247.890014|-2009.807861|59.563774|181.119461|571
[22:02:35] [Gangautohaus] Gangcar geladen: 1|5|580|1276.963134|-2043.964111|58.833122|89.073028|565
[22:02:35] [Gangautohaus] Gangcar geladen: 6|5|445|1258.899658|-2009.416748|59.326736|181.602767|527
[22:02:35] [Gangautohaus] Gangcar geladen: 2|5|445|1277.234741|-2014.596923|58.770954|87.679084|524
[22:02:35] [Gangautohaus] Gangcar geladen: 14|5|445|1276.321777|-2013.106933|58.827594|93.44168|562
[22:02:35] [Gangautohaus] Gangcar geladen: 5|5|580|1277.169555|-2033.849365|58.791351|88.835983|568
[22:02:35] [Gangautohaus] Gangcar geladen: 7|5|521|1237.005737|-2041.228881|60.596214|268.455535|569
[22:02:35] [Gangautohaus] Gangcar geladen: 4|5|500|1235.570312|-2029.452636|61.123443|291.809814|567
[22:02:35] [Gangautohaus] Gangcar geladen: 3|5|580|1277.295898|-2038.004882|58.805946|90.610557|566
[22:02:35] [Gangautohaus] Gangcar geladen: 13|5|545|1246.428588|-2009.216308|59.609901|183.270294|561
[22:02:35] [Gangautohaus] Gangcar geladen: 9|5|560|1245.181762|-2031.465087|59.555194|270.595092|558
[22:02:35] [Gangautohaus] Gangcar geladen: 15|5|445|1276.924926|-2018.483154|58.78305|91.38092|563
[22:02:35] [Gangautohaus] Gangcar geladen: 10|5|521|1236.822753|-2042.687744|60.602127|272.390563|570
[22:02:35] [Gangautohaus] Gangcar geladen: 16|5|445|1276.431274|-2021.071166|58.798217|91.926277|564
[22:02:35] [Gangautohaus] Gangcar geladen: 3|6|492|1295.00476|196.229141|20.141656|120.927604|506
[22:02:35] [Gangautohaus] Gangcar geladen: 9|6|480|1298.956542|190.808853|20.233713|118.628746|510
[22:02:35] [Gangautohaus] Gangcar geladen: 7|6|521|1267.681884|169.795028|19.253505|334.659759|478
[22:02:35] [Gangautohaus] Gangcar geladen: 12|6|541|1268.433349|164.702239|19.446847|325.925506|545
[22:02:35] [Gangautohaus] Gangcar geladen: 11|6|560|1281.476074|196.193374|19.480455|155.820327|488
[22:02:35] [Gangautohaus] Gangcar geladen: 4|6|480|1301.348999|186.355224|20.238195|123.162582|476
[22:02:35] [Gangautohaus] Gangcar geladen: 10|6|541|1294.04602|166.647857|20.085771|65.276718|511
[22:02:35] [Gangautohaus] Gangcar geladen: 5|6|521|1294.825683|176.770156|20.034757|66.542808|507
[22:02:35] [Gangautohaus] Gangcar geladen: 2|6|567|1274.864013|161.415939|20.017362|333.181213|505
[22:02:35] [Gangautohaus] Gangcar geladen: 6|6|521|1266.69104|170.185302|19.217958|330.774078|508
[22:02:35] [Gangautohaus] Gangcar geladen: 1|6|560|1285.260864|194.615524|19.6842|156.058029|473
[22:02:35] [Gangautohaus] Gangcar geladen: 8|6|482|1289.300415|160.580413|20.585641|13.863982|509
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 1/17 CarID: 2
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 3/17 CarID: 3
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 5/17 CarID: 4
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 7/17 CarID: 5
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 8/17 CarID: 6
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 9/17 CarID: 7
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 10/17 CarID: 8
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 11/17 CarID: 9
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 12/17 CarID: 10
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 15/17 CarID: 11
[22:02:35] [Gangauthaus] Gangcar gespawnt: 12 - 16/17 CarID: 12
[22:02:35] [Gangauthaus] Gangcar gespawnt: 13 - 1/17 CarID: 13
[22:02:35] [Gangauthaus] Gangcar gespawnt: 13 - 3/17 CarID: 14
[22:02:35] [Gangauthaus] Gangcar gespawnt: 13 - 11/17 CarID: 15
[22:02:35] [Gangauthaus] Gangcar gespawnt: 13 - 16/17 CarID: 16
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 1/17 CarID: 17
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 2/17 CarID: 18
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 3/17 CarID: 19
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 4/17 CarID: 20
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 5/17 CarID: 21
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 6/17 CarID: 22
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 7/17 CarID: 23
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 8/17 CarID: 24
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 9/17 CarID: 25
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 10/17 CarID: 26
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 11/17 CarID: 27
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 12/17 CarID: 28
[22:02:35] [Gangauthaus] Gangcar gespawnt: 10 - 15/17 CarID: 29
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 1/17 CarID: 30
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 2/17 CarID: 31
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 3/17 CarID: 32
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 4/17 CarID: 33
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 5/17 CarID: 34
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 6/17 CarID: 35
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 7/17 CarID: 36
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 9/17 CarID: 37
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 10/17 CarID: 38
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 11/17 CarID: 39
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 12/17 CarID: 40
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 13/17 CarID: 41
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 14/17 CarID: 42
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 15/17 CarID: 43
[22:02:35] [Gangauthaus] Gangcar gespawnt: 5 - 16/17 CarID: 44
